<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My TechPatch</title>
	<atom:link href="http://www.ankitk.com/techpatch/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ankitk.com/techpatch</link>
	<description>My tech-LifeMantra</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to get the selected text in a browser</title>
		<link>http://www.ankitk.com/techpatch/?p=93#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=93#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:51:11 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=93</guid>
		<description><![CDATA[Till last month, I seldom worked with JavaScript. But these days I am working on a web-based product and can’t avoid learning JavaScript. So my first mini-adventure was to get the selected text on a web page, for which I got code from here . I loved the simplicity and power of JavaScript in this [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Till last month, I seldom worked with JavaScript. But these days I am working on a web-based product and can’t avoid learning JavaScript. So my first mini-adventure was to get the selected text on a web page, for which I got code from <a href="http://www.codetoad.com/javascript_get_selected_text.asp">here</a> . I loved the simplicity and power of JavaScript in this example. </p>
<p><font size="2" face="Calibri">&lt;script type=&quot;text/javascript&quot;&gt;     <br />//&lt;![CDATA[ </font></p>
<p><font size="2" face="Calibri">document.onclick=getSelText; </font></p>
<p><font size="2" face="Calibri">function getSelText()     <br />{      <br />var txt = '';      <br />if (window.getSelection)      <br />{      <br />txt = window.getSelection();      <br />}      <br />else if (document.getSelection)      <br />{      <br />txt = document.getSelection();      <br />}      <br />else if (document.selection)      <br />{      <br />txt = document.selection.createRange().text;      <br />}      <br />else return;      <br />if(txt!='') alert(txt);      <br />} </font></p>
<p><font size="2" face="Calibri">//]]     <br />&lt;/script&gt;</font></p>
<p><font size="2" face="Calibri">(Source of Code: <a href="http://www.codetoad.com/javascript_get_selected_text.asp">http://www.codetoad.com/javascript_get_selected_text.asp</a> )</font></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Reporting Services Installation Notes</title>
		<link>http://www.ankitk.com/techpatch/?p=91#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=91#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:25:07 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=91</guid>
		<description><![CDATA[&#60;&#60;Today, Installed SSRS for my next assignment, apart from usual installation, I found few things which need to be remembered. Posting Here for future use (May be for a complete article) &#62;&#62; At its core, Reporting Services is a Windows service that relies on a pair of databases hosted by an instance of the SQL [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;&lt;Today, Installed SSRS for my next assignment, apart from usual installation, I found few things which need to be remembered. Posting Here for future use (May be for a complete article) &gt;&gt; </p>
<p>At its core, Reporting Services is a Windows service that relies on a pair of databases hosted by an instance of the SQL Server Database Engine. Interaction with the Reporting Services Windows service is provided through applications such as Report Manager, hosted by Reporting Services, and other applications such as the Business Intelligence Development Studio.</p>
<p>With the basic installation, server &#8211; and client &#8211; side components are installed on a single system. The Reporting Services databases are also installed to a local instance of the SQL Server Database Engine. With no dependencies on other systems, the basic installation is often referred to as a stand &#8211; alone installation .</p>
<p>&#160;</p>
<p>With the installation completed, your final step should be to verify the installation. Open Internet Explorer, and enter one of the following URLs:    </p>
<p>If you installed a default instance, enter <a href="http://localhost/reports">http://localhost/reports</a> .     <br />If you installed a named instance, enter <a href="http://localhost/reports_instancename">http://localhost/reports_instancename</a> , with the appropriate substitution.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export ASP.NET page to Word, Excel or PDF</title>
		<link>http://www.ankitk.com/techpatch/?p=90#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=90#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:54:09 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Gyan]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=90</guid>
		<description><![CDATA[A crisp code @ http://geekswithblogs.net/vivek/archive/2006/09/26/92316.aspx Tried exporting to word…. worked well, for excel, it was showing warning though content was present . Anyway try in deep on Thursday..]]></description>
			<content:encoded><![CDATA[<p>A crisp code @</p>
<p><a href="http://geekswithblogs.net/vivek/archive/2006/09/26/92316.aspx">http://geekswithblogs.net/vivek/archive/2006/09/26/92316.aspx</a></p>
<p>Tried exporting to word…. worked well, for excel, it was showing warning though content was present .</p>
<p>Anyway try in deep on Thursday..</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning ASP.NET 3.5</title>
		<link>http://www.ankitk.com/techpatch/?p=89#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=89#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:55:23 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=89</guid>
		<description><![CDATA[Started reading the book “Learning ASP.NET 3.5”. Was thinking to maintain a timeline for reading the book. So Here I go!! Started the book @ 12:10 PM Chapter 1 finished @ 1:20 PM]]></description>
			<content:encoded><![CDATA[<p>Started reading the book “Learning ASP.NET 3.5”. Was thinking to maintain a timeline for reading the book. So Here I go!!</p>
<p><a href="http://www.ankitk.com/techpatch/wp-content/uploads/2010/06/8871.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="887-1" border="0" alt="887-1" src="http://www.ankitk.com/techpatch/wp-content/uploads/2010/06/8871_thumb.jpg" width="187" height="244" /></a> </p>
<p>Started the book @ 12:10 PM</p>
<p>Chapter 1 finished @ 1:20 PM</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Online &#8211; Eco friendly solution for your books</title>
		<link>http://www.ankitk.com/techpatch/?p=86#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=86#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:55:12 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Gyan]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=86</guid>
		<description><![CDATA[This week, I spent a fairly large amount of my work-time in company library. was looking for a good book on ASP.NET . Unfortunately could not found any one except few Bible-kinda books. I am already lagging the target and can’t afford reading such biggies. Buying a decent book this weekend was a good option. [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">This week, I spent a fairly large amount of my work-time in company library. was looking for a good book on ASP.NET . Unfortunately could not found any one except few Bible-kinda books. I am already lagging the target and can’t afford reading such biggies. Buying a decent book this weekend was a good option. </p>
<p align="justify">While surfing an o&#8217;reilly book, I came to know about <a href="http://my.safaribooksonline.com/">Safari Online</a> and my client company have free subscriptions. You can read all the O’reilly and almost every MSPRESS book here online. </p>
<p align="justify">The best thing about it: it saves paper –&gt; Tree –&gt; Eco friendly way to read books.</p>
<p align="justify">You can save pages into PDF with any pdf printing software (For example – PrimoPDF) or can take printouts if necessary. I will recommend you for its subscription, if you frequently need to refer technical books.</p>
<p align="justify">PS: I did not pay for subscription, my client provided free account. As a normal user, you need to pay for subscription.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My PowerShell presentation</title>
		<link>http://www.ankitk.com/techpatch/?p=84#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=84#comments</comments>
		<pubDate>Tue, 11 May 2010 10:52:39 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=84</guid>
		<description><![CDATA[Last week I gave a presentation on PowerShell during Wipro internal KM Session. It was for beginners and don’t go into deep. Also the tone of ppt was kept “less technical” as a good percentage of audiences belonged to management or higher level. Thought to post it here. To maintain IP policy I removed 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I gave a presentation on PowerShell during Wipro internal KM Session. It was for beginners and don’t go into deep. Also the tone of ppt was kept “less technical” as a good percentage of audiences belonged to management or higher level. Thought to post it here. To maintain IP policy I removed 4 slides of presentation as they had reference to my project/Client.</p>
<p><a href="http://cid-bdcfb9696c47c34b.skydrive.live.com/self.aspx/.Public/PowerShell.pptx">Click Here for PPT</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lesson of the day: the Common Parameters</title>
		<link>http://www.ankitk.com/techpatch/?p=81#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=81#comments</comments>
		<pubDate>Tue, 04 May 2010 18:05:02 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Gyan]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=81</guid>
		<description><![CDATA[Today while developing a PS script, I came across few interesting features of PowerShell. Generally command parameters depends on the cmdlet being used. But there are few parameters that can be used with almost every cmdlet. By design, every cmdlet bound to support them although using them in certain cases won’t produce any output. So [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Today while developing a PS script, I came across few interesting features of PowerShell. Generally command parameters depends on the cmdlet being used. But there are few parameters that can be used with almost every cmdlet. By design, every cmdlet bound to support them although using them in certain cases won’t produce any output. So what can they do for you? They can override PowerShell preference variables and system defaults for a single cmdlet. </p>
<p>Complete details can be found using <strong>get-help about_commonparameters</strong></p>
<p align="justify">What I was using in my today’s case, is a “Risk mitigation parameter”&#8217;&#160; ‘<strong>–confirm</strong>’. This parameter prompts user before executing the cmdlet. In my script I wanted to delete few log files that were generated by another part of script. I wanted a prompt for user before deleting the files. Here is the one liner “demo” script for it:</p>
<p align="center"><em>remove-item &quot;Killme.TXT&quot; -confirm:$true</em></p>
<p>Note that if you check the syntax in the help content of remove-item, you can see [&lt;CommonParameters&gt;] in the last. </p>
<p>Here is the screenshot what you will get from the demo script line.</p>
<p>&#160;</p>
<p><a href="http://www.ankitk.com/techpatch/wp-content/uploads/2010/05/Confirm.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="Confirm" border="0" alt="Confirm" src="http://www.ankitk.com/techpatch/wp-content/uploads/2010/05/Confirm_thumb.png" width="271" height="114" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerShell learning of the day</title>
		<link>http://www.ankitk.com/techpatch/?p=78#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=78#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:06:58 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Gyan]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=78</guid>
		<description><![CDATA[1. It’s best to use environment variables when getting things like the path to the Windows directory, because you can’t always assume that the result is going to be C:\Windows. To get any environment variable’s value, just use $env:&#60;environment variable name&#62; &#160; 2. Before you can use a function in Windows PowerShell, you must define [...]]]></description>
			<content:encoded><![CDATA[<p>1. It’s best to use environment variables when getting things like the path to the Windows directory, because you can’t always assume that the result is going to be C:\Windows. To get any environment variable’s value, just use $env:&lt;environment variable name&gt;</p>
<p>&#160;</p>
<p>2. Before you can use a function in Windows PowerShell, you must define it. If you want to define a function in a script, the definition (code) for the function must come before you use it the first time. This rule is especially important to keep in mind if you have some experience with VBScript, because unlike Windows PowerShell, VBScript allows you to define functions anywhere you want within the script.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to upgrade your Microsoft Security Essential</title>
		<link>http://www.ankitk.com/techpatch/?p=76#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=76#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:15:43 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Microsoft Updates]]></category>
		<category><![CDATA[App Update]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=76</guid>
		<description><![CDATA[Today I got notification to upgrade my Microsoft Security Essential installation. Frankly speaking, I like its weightless operation on my Windows 7 system. After Upgrade, version info: Microsoft Security Essentials Version:&#160; 1.0.1961.0 Antimalware Client Version: 2.1.6519.0 Engine Version: 1.1.5502.0 Antivirus definitions: 1.77.667.0 Antispyware definitions: 1.77.667.0 &#160; Then What is new in this version? As per [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got notification to upgrade my Microsoft Security Essential installation. Frankly speaking, I like its weightless operation on my Windows 7 system. </p>
<p>After Upgrade, version info:</p>
<blockquote><p>Microsoft Security Essentials Version:&#160; 1.0.1961.0     <br />Antimalware Client Version: 2.1.6519.0      <br />Engine Version: 1.1.5502.0      <br />Antivirus definitions: 1.77.667.0      <br />Antispyware definitions: 1.77.667.0</p>
</blockquote>
<p>&#160;</p>
<p align="justify">Then What is new in this version? As per Microsoft latest version is having improved messaging, scan reports and have few performance improvements. Now the new version also assure running the “Windows Activation Technology” for it. Not much clear with the last line <img src='http://www.ankitk.com/techpatch/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  </p>
<p>For more info, click <a href="http://support.microsoft.com/kb/2019198" target="_blank">Here</a></p>
<p>&#160;</p>
<p><a href="http://www.ankitk.com/techpatch/wp-content/uploads/2010/03/mse.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="mse" border="0" alt="mse" src="http://www.ankitk.com/techpatch/wp-content/uploads/2010/03/mse_thumb.png" width="318" height="251" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many Windows 7 features do you know?</title>
		<link>http://www.ankitk.com/techpatch/?p=73#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ankitk.com/techpatch/?p=73#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:17:21 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Microsoft Products]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.ankitk.com/techpatch/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ankitk.com/techpatch/wp-content/uploads/2010/03/Win7_features.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Win7_features" border="0" alt="Win7_features" src="http://www.ankitk.com/techpatch/wp-content/uploads/2010/03/Win7_features_thumb.png" width="524" height="351" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.ankitk.com/techpatch/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.ankitk.com/techpatch/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
